This 11 bedroom, yes 11 bedroom, masterpiece ocean front estate is absolutely one of Emerald Isle's true sand castle homes. Soon to be an investors gold mine or your personal dream come true home this property absolutely has everything and then some. 2024 was the first rental season, $251K, 2025 already has $364K booked and is projected to make over $462k. Expanded, renovated, and completely redecorated, leaving absolutely no detail overlooked, words simply cannot capture how exquisite this home is! Therefore, I will not try. Go look at the pictures and video.
MLS# | 100429078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 227 |
Listing Provided By | RE/MAX Ocean Properties EI | Charles Egerton |
Bed(s) | 11 |
---|---|
Bath(s) | 11 Total |
N/A | 7,206 |
Pool | Yes |
Story(s) | 4 |
Zoning | Residenial |
Acreage | 0.45 |
Water Front | Yes |
Property View | Ocean, Water |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Dogwood Acres |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Dogwood Acres) | |
Price: $4,695,000 low | high Med: $2,786,970 SqFt: 7,206 low | high Med: 4,653 $ / SqFt: $652 low | high Med: $535 On Site: 227 low | high Med: 118.500000 |